Data Quality Report - Weather & Energy

Overall Status: CRITICAL

Report generated: 2026-03-15 14:36:47

6
Weather Stations
3
Energy Sources
2
Critical Issues
2
Warnings

Part 1: Weather Data Quality

1.1 Data Freshness

Shows when each station last received data. Active stations: KPWM (Portland Jetport) and zastmet (personal weather station).

Station Last Record Hours Stale Status
KPWM 2026-03-15 07:51 6.0 WARNING
E4229 2026-03-15 10:15 4.0 OK
E4279 2026-03-15 10:15 4.0 OK
G5290 2026-03-15 10:15 4.0 OK
G5544 2026-03-15 10:15 4.0 OK
zastmet 2026-03-15 14:30 0.1 OK
Data Freshness Chart

1.2 Data Completeness (Last 7 Days)

Station Expected Actual Completeness Status
KPWM 168 195 100.0% OK
E4229 168 647 100.0% OK
E4279 168 685 100.0% OK
G5290 168 1924 100.0% OK
G5544 168 1934 100.0% OK
zastmet 2016 2015 100.0% OK
Data Completeness Chart

1.3 Range Validation (Last 30 Days)

Station Sensor Expected Range Actual Min Actual Max Violations Status
KPWM Temperature -40 to 110 5.0 66.0 0 OK
KPWM Humidity 0 to 100 28.0 100.0 0 OK
KPWM Pressure 920 to 1080 996.3 1039.0 0 OK
KPWM Wind Speed 0 to 150 0.0 27.0 0 OK
E4229 Temperature -40 to 110 0.0 81.0 0 OK
E4229 Humidity 0 to 100 0.0 100.0 0 OK
E4229 Pressure 920 to 1080 1001.1 1038.7 0 OK
E4229 Wind Speed 0 to 150 0.0 14.0 0 OK
E4279 Temperature -40 to 110 -1.0 71.0 0 OK
E4279 Humidity 0 to 100 2.0 100.0 0 OK
E4279 Pressure 920 to 1080 996.3 1038.5 0 OK
E4279 Wind Speed 0 to 150 0.0 9.0 0 OK
G5290 Temperature -40 to 110 -1.0 66.0 0 OK
G5290 Humidity 0 to 100 26.0 97.0 0 OK
G5290 Pressure 920 to 1080 995.5 1037.7 0 OK
G5290 Wind Speed 0 to 150 0.0 13.0 0 OK
G5544 Temperature -40 to 110 0.0 67.0 0 OK
G5544 Humidity 0 to 100 26.0 96.0 0 OK
G5544 Pressure 920 to 1080 996.8 1039.1 0 OK
G5544 Wind Speed 0 to 150 0.0 2.0 0 OK

1.4 Station Summary

Station Total Records First Record Last Record
KPWM 95,998 N/A 2026-03-15 07:51
E4229 282,580 N/A 2026-03-15 10:15
E4279 273,025 N/A 2026-03-15 10:15
G5290 127,515 2024-08-23 2026-03-15 10:15
G5544 121,072 2024-11-27 2026-03-15 10:15
zastmet 136,919 2024-01-22 2026-03-15 14:30

Part 2: Energy Data Quality

2.1 Energy Data Freshness

Checks how current the energy data sources are.

Source Table Last Record Staleness Status
Electric Meter (hourly) electric_use 2026-02-23 471 hours CRITICAL
Utility Bills (monthly) v_monthly_utilities 2026-01-02 72 days WARNING

2.2 Energy Data Completeness

Source Period Expected Actual Completeness Status
Electric Meter Last 30 days 720 249.0 34.6% CRITICAL
Electricity Bills Since 2017 108 108.0 100.0% OK
Gas Bills Since 2017 108 104.0 96.3% OK

2.3 Energy Range Validation

Metric Expected Range Actual Min Actual Max Average Outliers Status
Monthly Electricity (kWh) 200 - 3000 472.0 2069.0 1129.0 0.0 OK
Monthly Gas (therms) 0 - 200 20.0 288.0 110.0 17.0 WARNING

2.4 Energy Summary

Source Total Records First Record Last Record Total Value
Electric Meter (hourly) 105,471 2014-02-01 2026-02-23 161,572 kWh
Utility Bills (monthly) 108 months 2017-01-02 2026-01-02 121,890 kWh + 11,475 therms

Part 3: Energy Trends & Periodicity

3.1 Usage Trends Over Time

Energy Usage Trends

Blue bars show monthly usage, red line shows 12-month rolling average to reveal trends.

3.2 Seasonal Patterns

Seasonality Analysis

Average usage by month showing seasonal patterns. Error bars indicate variability.

Part 4: Solar Data Quality (SolarEdge)

4.1 API Sync Status

Status of each data type fetched from the SolarEdge API (seh_sync_metadata). Errors here indicate the API call failed and data may be stale.

Data Type Last Sync Last Data Timestamp Records Synced Status Error
inverter_telemetry 2026-03-15 13:49 2026-03-15 13:46 154 OK
optimizer_telemetry 2026-03-15 13:49 2026-03-15 13:49 0 OK
power 2026-03-15 13:49 2026-03-15 13:49 98 OK
storage 2026-03-15 13:49 2026-03-15 13:49 0 OK
environmental 2026-03-15 13:49 2026-03-15 13:49 1 OK
inventory 2026-03-15 13:49 2026-03-15 13:49 6 OK
power_details 2026-03-15 13:49 2026-03-15 13:45 98 OK
site 2026-03-15 13:49 2026-03-15 13:49 1 OK
equipment 2026-03-15 13:49 2026-03-15 13:49 1 OK
energy 2026-03-15 13:49 2026-03-15 00:00 3 OK

4.2 Power Reading Completeness (Last 14 Days)

SolarEdge sends 15-minute readings (96 expected per full day). PARTIAL means today is still in progress. CRITICAL means fewer than 80% of readings were received.

Date Readings Completeness Peak (W) Avg (W) Status
2026-03-15 56 58.3% 10,969 2,361 PARTIAL
2026-03-14 96 100.0% 11,265 2,150 OK
2026-03-13 96 100.0% 11,255 2,086 OK
2026-03-12 96 100.0% 2,359 363 OK
2026-03-11 96 100.0% 5,482 856 OK
2026-03-10 96 100.0% 10,910 2,989 OK
2026-03-09 96 100.0% 10,011 2,291 OK
2026-03-08 92 95.8% 9,130 1,718 OK
2026-03-07 96 100.0% 2,905 469 OK
2026-03-06 96 100.0% 2,690 593 OK
2026-03-05 96 100.0% 9,588 2,336 OK
2026-03-04 96 100.0% 11,261 2,575 OK
2026-03-03 96 100.0% 11,079 2,017 OK
2026-03-02 96 100.0% 11,257 3,200 OK
2026-03-01 96 100.0% 11,252 2,071 OK

4.3 Daily Energy Completeness (Last 30 Days)

Daily energy totals from seh_energy_readings. Missing days indicate the API did not return data for that date. Today is always missing until the day is complete. Missing days (excl. today): 0

Date Energy (Wh) Energy (kWh) Status
2026-03-15 31,550 31.55 OK
2026-03-14 49,817 49.82 OK
2026-03-13 49,861 49.86 OK
2026-03-12 8,644 8.64 OK
2026-03-11 20,797 20.80 OK
2026-03-10 71,765 71.77 OK
2026-03-09 55,357 55.36 OK
2026-03-08 39,525 39.52 OK
2026-03-07 11,390 11.39 OK
2026-03-06 14,309 14.31 OK
2026-03-05 56,162 56.16 OK
2026-03-04 62,155 62.16 OK
2026-03-03 48,515 48.52 OK
2026-03-02 76,785 76.78 OK
2026-03-01 49,818 49.82 OK
2026-02-28 37,848 37.85 OK
2026-02-27 74,642 74.64 OK
2026-02-26 58,003 58.00 OK
2026-02-25 3,054 3.05 OK
2026-02-24 72,624 72.62 OK
2026-02-23 2,091 2.09 OK
2026-02-22 59,859 59.86 OK
2026-02-21 48,529 48.53 OK
2026-02-20 20,030 20.03 OK
2026-02-19 70,426 70.43 OK
2026-02-18 44,559 44.56 OK
2026-02-17 19,094 19.09 OK
2026-02-16 65,737 65.74 OK
2026-02-15 69,045 69.05 OK
2026-02-14 36,884 36.88 OK

4.4 Solar Data Summary

4,509
Power Readings
48
Days of Energy Data
2,097.4
Total kWh Produced
43.7
Avg Daily kWh
76.8
Best Day kWh
100.0%
Day Coverage
Metric Value Status
Power data freshness 0h since last reading OK
Data collection start 2026-01-27 OK
Days with data / Calendar days 48 / 48 (100.0%) OK

4.5 Historic Data Gaps (Full Collection History)

Itemized list of all days since data collection began that have missing or low-completeness readings. Days with <95% power readings are flagged WARNING; days with <80% are CRITICAL. The first day of collection is expected to be partial.

2026-01-27
Collection Start
48
Calendar Days in Span
0
Days with No Power Data
1
Days <95% Complete
0
Missing Energy Records

Power Reading Gaps (<95% completeness, excl. today)

Date Readings Completeness Status Note
2026-01-27 41 42.7% CRITICAL First day — collection started mid-day

Missing Daily Energy Records

No missing daily energy records — all calendar days in the collection span have energy data.

Quality Check Thresholds

Weather Data

Energy Data

Data Quality Report generated by data_quality_report.py
Part of the Cumberland Center Weather Monitoring System