Data Quality Report - Weather & Energy

Overall Status: CRITICAL

Report generated: 2026-06-04 14:36:53

6
Weather Stations
3
Energy Sources
3
Critical Issues
1
Warnings

Part 1: Weather Data Quality

1.1 Data Freshness

Shows when each station last received data. Active stations: KPWM (Portland Jetport) and zastmet (personal weather station).

Station Last Record Hours Stale Status
KPWM 2026-06-04 07:51 6.0 WARNING
E4229 2026-06-04 10:15 4.0 OK
E4279 2026-06-04 10:16 4.0 OK
G5290 2026-06-04 10:15 4.0 OK
G5544 2026-06-04 10:15 4.0 OK
zastmet 2026-06-04 14:30 0.1 OK
Data Freshness Chart

1.2 Data Completeness (Last 7 Days)

Station Expected Actual Completeness Status
KPWM 168 192 100.0% OK
E4229 168 652 100.0% OK
E4279 168 680 100.0% OK
G5290 168 1884 100.0% OK
G5544 168 1940 100.0% OK
zastmet 2016 2014 99.9% OK
Data Completeness Chart

1.3 Range Validation (Last 30 Days)

Station Sensor Expected Range Actual Min Actual Max Violations Status
KPWM Temperature -40 to 110 37.0 91.9 0 OK
KPWM Humidity 0 to 100 26.0 100.0 0 OK
KPWM Pressure 920 to 1080 1004.1 1034.9 0 OK
KPWM Wind Speed 0 to 150 0.0 22.0 0 OK
E4229 Temperature -40 to 110 0.0 95.0 0 OK
E4229 Humidity 0 to 100 0.0 99.0 0 OK
E4229 Pressure 920 to 1080 1006.1 1029.5 0 OK
E4229 Wind Speed 0 to 150 0.0 10.0 0 OK
E4279 Temperature -40 to 110 31.0 92.0 0 OK
E4279 Humidity 0 to 100 1.0 100.0 0 OK
E4279 Pressure 920 to 1080 1002.2 1034.6 0 OK
E4279 Wind Speed 0 to 150 0.0 7.0 0 OK
G5290 Temperature -40 to 110 32.0 93.0 0 OK
G5290 Humidity 0 to 100 24.0 98.0 0 OK
G5290 Pressure 920 to 1080 1002.7 1034.1 0 OK
G5290 Wind Speed 0 to 150 0.0 8.0 0 OK
G5544 Temperature -40 to 110 33.0 94.0 0 OK
G5544 Humidity 0 to 100 23.0 96.0 0 OK
G5544 Pressure 920 to 1080 1004.3 1035.6 0 OK
G5544 Wind Speed 0 to 150 0.0 4.0 0 OK

1.4 Station Summary

Station Total Records First Record Last Record
KPWM 98,446 N/A 2026-06-04 07:51
E4229 290,254 N/A 2026-06-04 10:15
E4279 281,118 N/A 2026-06-04 10:16
G5290 150,573 2024-08-23 2026-06-04 10:15
G5544 144,139 2024-11-27 2026-06-04 10:15
zastmet 160,245 2024-01-22 2026-06-04 14:30

Part 2: Energy Data Quality

2.1 Energy Data Freshness

Checks how current the energy data sources are.

Source Table Last Record Staleness Status
Electric Meter (hourly) electric_use 2026-03-27 1647 hours CRITICAL
Utility Bills (monthly) v_monthly_utilities 2026-03-02 94 days CRITICAL

2.2 Energy Data Completeness

Source Period Expected Actual Completeness Status
Electric Meter Last 30 days 720 0.0 0.0% CRITICAL
Electricity Bills Since 2017 110 110.0 100.0% OK
Gas Bills Since 2017 110 106.0 96.4% OK

2.3 Energy Range Validation

Metric Expected Range Actual Min Actual Max Average Outliers Status
Monthly Electricity (kWh) 200 - 3000 472.0 2069.0 1124.0 0.0 OK
Monthly Gas (therms) 0 - 200 20.0 288.0 112.0 18.0 WARNING

2.4 Energy Summary

Source Total Records First Record Last Record Total Value
Electric Meter (hourly) 106,236 2014-02-01 2026-03-27 162,579 kWh
Utility Bills (monthly) 110 months 2017-01-02 2026-03-02 123,692 kWh + 11,893 therms

Part 3: Energy Trends & Periodicity

3.1 Usage Trends Over Time

Energy Usage Trends

Blue bars show monthly usage, red line shows 12-month rolling average to reveal trends.

3.2 Seasonal Patterns

Seasonality Analysis

Average usage by month showing seasonal patterns. Error bars indicate variability.

Part 4: Solar Data Quality (SolarEdge)

4.1 API Sync Status

Status of each data type fetched from the SolarEdge API (seh_sync_metadata). Errors here indicate the API call failed and data may be stale.

Data Type Last Sync Last Data Timestamp Records Synced Status Error
storage 2026-06-04 14:34 2026-06-04 14:34 0 OK
environmental 2026-06-04 14:34 2026-06-04 14:34 1 OK
inventory 2026-06-04 14:34 2026-06-04 14:34 6 OK
inverter_telemetry 2026-06-04 14:34 2026-06-04 14:31 13 OK
optimizer_telemetry 2026-06-04 14:34 2026-06-04 14:34 0 OK
power_details 2026-06-04 14:34 2026-06-04 14:30 5 OK
site 2026-06-04 14:34 2026-06-04 14:34 1 OK
equipment 2026-06-04 14:34 2026-06-04 14:34 1 OK
energy 2026-06-04 14:34 2026-06-04 00:00 2 OK
power 2026-06-04 14:34 2026-06-04 14:34 5 OK

4.2 Power Reading Completeness (Last 14 Days)

SolarEdge sends 15-minute readings (96 expected per full day). PARTIAL means today is still in progress. CRITICAL means fewer than 80% of readings were received.

Date Readings Completeness Peak (W) Avg (W) Status
2026-06-04 58 60.4% 10,657 3,619 PARTIAL
2026-06-03 95 99.0% 10,596 2,944 OK
2026-06-02 95 99.0% 7,235 2,072 OK
2026-06-01 95 99.0% 11,259 2,614 OK
2026-05-31 95 99.0% 7,566 1,558 OK
2026-05-30 95 99.0% 5,096 1,231 OK
2026-05-29 95 99.0% 11,257 1,975 OK
2026-05-28 95 99.0% 11,172 1,706 OK
2026-05-27 95 99.0% 11,170 2,640 OK
2026-05-26 95 99.0% 11,176 2,900 OK
2026-05-25 95 99.0% 11,254 1,868 OK
2026-05-24 95 99.0% 3,458 1,002 OK
2026-05-23 95 99.0% 9,359 2,362 OK
2026-05-22 95 99.0% 11,252 3,122 OK
2026-05-21 95 99.0% 10,061 2,672 OK

4.3 Daily Energy Completeness (Last 30 Days)

Daily energy totals from seh_energy_readings. Missing days indicate the API did not return data for that date. Today is always missing until the day is complete. Missing days (excl. today): 0

Date Energy (Wh) Energy (kWh) Status
2026-06-04 50,450 50.45 OK
2026-06-03 69,824 69.82 OK
2026-06-02 49,134 49.13 OK
2026-06-01 62,632 62.63 OK
2026-05-31 36,717 36.72 OK
2026-05-30 29,542 29.54 OK
2026-05-29 45,760 45.76 OK
2026-05-28 39,913 39.91 OK
2026-05-27 63,224 63.22 OK
2026-05-26 68,485 68.48 OK
2026-05-25 43,959 43.96 OK
2026-05-24 23,832 23.83 OK
2026-05-23 55,980 55.98 OK
2026-05-22 73,992 73.99 OK
2026-05-21 63,588 63.59 OK
2026-05-20 56,704 56.70 OK
2026-05-19 56,077 56.08 OK
2026-05-18 59,862 59.86 OK
2026-05-17 65,033 65.03 OK
2026-05-16 74,149 74.15 OK
2026-05-15 20,931 20.93 OK
2026-05-14 23,726 23.73 OK
2026-05-13 14,682 14.68 OK
2026-05-12 57,395 57.40 OK
2026-05-11 59,294 59.29 OK
2026-05-10 46,127 46.13 OK
2026-05-09 25,593 25.59 OK
2026-05-08 47,457 47.46 OK
2026-05-07 67,948 67.95 OK
2026-05-06 18,556 18.56 OK

4.4 Solar Data Summary

12,226
Power Readings
129
Days of Energy Data
5,957.4
Total kWh Produced
46.2
Avg Daily kWh
80.8
Best Day kWh
100.0%
Day Coverage
Metric Value Status
Power data freshness 0h since last reading OK
Data collection start 2026-01-27 OK
Days with data / Calendar days 129 / 129 (100.0%) OK

4.5 Historic Data Gaps (Full Collection History)

Itemized list of all days since data collection began that have missing or low-completeness readings. Days with <95% power readings are flagged WARNING; days with <80% are CRITICAL. The first day of collection is expected to be partial.

2026-01-27
Collection Start
129
Calendar Days in Span
0
Days with No Power Data
1
Days <95% Complete
0
Missing Energy Records

Power Reading Gaps (<95% completeness, excl. today)

Date Readings Completeness Status Note
2026-01-27 41 42.7% CRITICAL First day — collection started mid-day

Missing Daily Energy Records

No missing daily energy records — all calendar days in the collection span have energy data.

Quality Check Thresholds

Weather Data

Energy Data

Data Quality Report generated by data_quality_report.py
Part of the Cumberland Center Weather Monitoring System