Data Quality Report - Weather & Energy

Overall Status: CRITICAL

Report generated: 2026-09-14 00:37:16

6
Weather Stations
3
Energy Sources
3
Critical Issues
5
Warnings

Part 1: Weather Data Quality

1.1 Data Freshness

Shows when each station last received data. Active stations: KPWM (Portland Jetport) and zastmet (personal weather station).

Station Last Record Hours Stale Status
KPWM 2026-09-13 07:51 16.0 WARNING
E4229 2026-09-13 10:15 14.0 WARNING
E4279 2026-09-13 10:15 14.0 WARNING
G5290 2026-09-13 10:05 14.0 WARNING
G5544 2026-09-13 10:15 14.0 WARNING
zastmet 2026-09-14 00:30 0.1 OK
ecobee_Main Floor 2026-09-14 01:50 2.0 OK
ecobee_Basement 2026-09-14 04:25 0.0 OK
Data Freshness Chart

1.2 Data Completeness (Last 7 Days)

Station Expected Actual Completeness Status
KPWM 168 169 100.0% OK
E4229 168 530 100.0% OK
E4279 168 564 100.0% OK
G5290 168 1553 100.0% OK
G5544 168 1316 100.0% OK
zastmet 2016 1990 98.7% OK
ecobee_Main Floor 2016 1978 98.1% OK
ecobee_Basement 2016 2008 99.6% OK
Data Completeness Chart

1.3 Range Validation (Last 30 Days)

Station Sensor Expected Range Actual Min Actual Max Violations Status
KPWM Temperature -40 to 110 45.0 84.0 0 OK
KPWM Humidity 0 to 100 0.0 100.0 0 OK
KPWM Pressure 920 to 1080 1004.4 1026.8 0 OK
KPWM Wind Speed 0 to 150 0.0 19.0 0 OK
E4229 Temperature -40 to 110 0.0 92.0 0 OK
E4229 Humidity 0 to 100 0.0 100.0 0 OK
E4229 Pressure 920 to 1080 1008.2 1024.9 0 OK
E4229 Wind Speed 0 to 150 0.0 9.0 0 OK
E4279 Temperature -40 to 110 41.0 83.0 0 OK
E4279 Humidity 0 to 100 2.0 100.0 0 OK
E4279 Pressure 920 to 1080 1003.3 1026.0 0 OK
E4279 Wind Speed 0 to 150 0.0 7.0 0 OK
G5290 Temperature -40 to 110 41.0 86.0 0 OK
G5290 Humidity 0 to 100 33.0 98.0 0 OK
G5290 Pressure 920 to 1080 1003.1 1025.8 0 OK
G5290 Wind Speed 0 to 150 0.0 6.0 0 OK
G5544 Temperature -40 to 110 0.0 81.0 0 OK
G5544 Humidity 0 to 100 0.0 97.0 0 OK
G5544 Pressure 920 to 1080 1004.8 1027.3 0 OK
G5544 Wind Speed 0 to 150 0.0 1.0 0 OK

1.4 Station Summary

Station Total Records First Record Last Record
KPWM 101,290 N/A 2026-09-13 07:51
E4229 299,779 N/A 2026-09-13 10:15
E4279 291,104 N/A 2026-09-13 10:15
G5290 178,859 2024-08-23 2026-09-13 10:05
G5544 170,518 2024-11-27 2026-09-13 10:15
zastmet 186,106 2024-01-22 2026-09-14 00:30

Part 2: Energy Data Quality

2.1 Energy Data Freshness

Checks how current the energy data sources are.

Source Table Last Record Staleness Status
Electric Meter (hourly) electric_use 2026-07-02 1753 hours CRITICAL
Utility Bills (monthly) v_monthly_utilities 2026-06-02 104 days CRITICAL

2.2 Energy Data Completeness

Source Period Expected Actual Completeness Status
Electric Meter Last 30 days 720 0.0 0.0% CRITICAL
Electricity Bills Since 2017 113 113.0 100.0% OK
Gas Bills Since 2017 113 109.0 96.5% OK

2.3 Energy Range Validation

Metric Expected Range Actual Min Actual Max Average Outliers Status
Monthly Electricity (kWh) 200 - 3000 472.0 2069.0 1114.0 0.0 OK
Monthly Gas (therms) 0 - 200 20.0 288.0 112.0 18.0 WARNING

2.4 Energy Summary

Source Total Records First Record Last Record Total Value
Electric Meter (hourly) 108,564 2014-02-01 2026-07-02 160,300 kWh (net of solar export)
Utility Bills (monthly) 113 months 2017-01-02 2026-06-02 125,915 kWh + 12,201 therms

Part 3: Energy Trends & Periodicity

3.1 Usage Trends Over Time

Energy Usage Trends

Blue bars show monthly usage, red line shows 12-month rolling average to reveal trends.

3.2 Seasonal Patterns

Seasonality Analysis

Average usage by month showing seasonal patterns. Error bars indicate variability.

Part 4: Solar Data Quality (SolarEdge)

4.1 API Sync Status

Status of each data type fetched from the SolarEdge API (seh_sync_metadata). Errors here indicate the API call failed and data may be stale.

Data Type Last Sync Last Data Timestamp Records Synced Status Error
storage 2026-09-14 00:34 2026-09-14 00:34 0 OK
environmental 2026-09-14 00:34 2026-09-14 00:34 1 OK
inventory 2026-09-14 00:34 2026-09-14 00:34 6 OK
inverter_telemetry 2026-09-14 00:34 2026-09-13 20:56 59 OK
optimizer_telemetry 2026-09-14 00:34 2026-09-14 00:34 0 OK
power_details 2026-09-14 00:34 2026-09-14 00:30 42 OK
site 2026-09-14 00:34 2026-09-14 00:34 1 OK
equipment 2026-09-14 00:34 2026-09-14 00:34 1 OK
energy 2026-09-14 00:34 2026-09-13 00:00 2 OK
power 2026-09-14 00:34 2026-09-14 00:34 39 OK

4.2 Power Reading Completeness (Last 14 Days)

SolarEdge sends 15-minute readings (96 expected per full day). PARTIAL means today is still in progress. CRITICAL means fewer than 80% of readings were received.

Date Readings Completeness Peak (W) Avg (W) Status
2026-09-13 95 99.0% 933 205 OK
2026-09-12 95 99.0% 10,915 2,846 OK
2026-09-11 95 99.0% 10,863 2,843 OK
2026-09-10 95 99.0% 11,253 2,309 OK
2026-09-09 95 99.0% 5,294 730 OK
2026-09-08 95 99.0% 11,245 2,039 OK
2026-09-07 95 99.0% 10,904 2,622 OK
2026-09-06 95 99.0% 11,244 2,582 OK
2026-09-05 95 99.0% 11,245 1,722 OK
2026-09-04 95 99.0% 11,254 1,894 OK
2026-09-03 95 99.0% 3,603 647 OK
2026-09-02 95 99.0% 5,968 1,387 OK
2026-09-01 95 99.0% 10,886 1,809 OK
2026-08-31 95 99.0% 10,818 2,844 OK

4.3 Daily Energy Completeness (Last 30 Days)

Daily energy totals from seh_energy_readings. Missing days indicate the API did not return data for that date. Today is always missing until the day is complete. Missing days (excl. today): 1

Date Energy (Wh) Energy (kWh) Status
2026-09-14 MISSING
2026-09-13 4,875 4.88 OK
2026-09-12 67,501 67.50 OK
2026-09-11 67,496 67.50 OK
2026-09-10 54,883 54.88 OK
2026-09-09 17,342 17.34 OK
2026-09-08 48,922 48.92 OK
2026-09-07 63,741 63.74 OK
2026-09-06 63,069 63.07 OK
2026-09-05 41,990 41.99 OK
2026-09-04 44,184 44.18 OK
2026-09-03 15,360 15.36 OK
2026-09-02 33,729 33.73 OK
2026-09-01 44,190 44.19 OK
2026-08-31 67,583 67.58 OK
2026-08-30 24,145 24.14 OK
2026-08-29 66,615 66.61 OK
2026-08-28 42,062 42.06 OK
2026-08-27 50,551 50.55 OK
2026-08-26 56,402 56.40 OK
2026-08-25 53,965 53.97 OK
2026-08-24 59,980 59.98 OK
2026-08-23 21,318 21.32 OK
2026-08-22 21,918 21.92 OK
2026-08-21 59,752 59.75 OK
2026-08-20 45,406 45.41 OK
2026-08-19 60,659 60.66 OK
2026-08-18 31,182 31.18 OK
2026-08-17 13,095 13.10 OK
2026-08-16 59,359 59.36 OK

4.4 Solar Data Summary

21,859
Power Readings
230
Days of Energy Data
11,170.5
Total kWh Produced
48.6
Avg Daily kWh
80.8
Best Day kWh
100.0%
Day Coverage
Metric Value Status
Power data freshness 0h since last reading OK
Data collection start 2026-01-27 OK
Days with data / Calendar days 230 / 230 (100.0%) OK

4.5 Historic Data Gaps (Full Collection History)

Itemized list of all days since data collection began that have missing or low-completeness readings. Days with <95% power readings are flagged WARNING; days with <80% are CRITICAL. The first day of collection is expected to be partial.

2026-01-27
Collection Start
230
Calendar Days in Span
0
Days with No Power Data
1
Days <95% Complete
0
Missing Energy Records

Power Reading Gaps (<95% completeness, excl. today)

Date Readings Completeness Status Note
2026-01-27 41 42.7% CRITICAL First day — collection started mid-day

Missing Daily Energy Records

No missing daily energy records — all calendar days in the collection span have energy data.

Quality Check Thresholds

Weather Data

Energy Data

Data Quality Report generated by data_quality_report.py
Part of the Cumberland Center Weather Monitoring System