Data Quality Report - Weather & Energy

Overall Status: CRITICAL

Report generated: 2026-05-15 00:37:13

6
Weather Stations
3
Energy Sources
2
Critical Issues
6
Warnings

Part 1: Weather Data Quality

1.1 Data Freshness

Shows when each station last received data. Active stations: KPWM (Portland Jetport) and zastmet (personal weather station).

Station Last Record Hours Stale Status
KPWM 2026-05-14 07:51 16.0 WARNING
E4229 2026-05-14 10:00 14.0 WARNING
E4279 2026-05-14 10:15 14.0 WARNING
G5290 2026-05-14 10:15 14.0 WARNING
G5544 2026-05-14 10:15 14.0 WARNING
zastmet 2026-05-15 00:30 0.1 OK
Data Freshness Chart

1.2 Data Completeness (Last 7 Days)

Station Expected Actual Completeness Status
KPWM 168 188 100.0% OK
E4229 168 604 100.0% OK
E4279 168 637 100.0% OK
G5290 168 1809 100.0% OK
G5544 168 1819 100.0% OK
zastmet 2016 2015 100.0% OK
Data Completeness Chart

1.3 Range Validation (Last 30 Days)

Station Sensor Expected Range Actual Min Actual Max Violations Status
KPWM Temperature -40 to 110 23.0 71.1 0 OK
KPWM Humidity 0 to 100 17.0 100.0 0 OK
KPWM Pressure 920 to 1080 1004.1 1029.1 0 OK
KPWM Wind Speed 0 to 150 0.0 19.0 0 OK
E4229 Temperature -40 to 110 0.0 89.0 0 OK
E4229 Humidity 0 to 100 0.0 98.0 0 OK
E4229 Pressure 920 to 1080 1005.7 1031.0 0 OK
E4229 Wind Speed 0 to 150 0.0 13.0 0 OK
E4279 Temperature -40 to 110 19.0 80.0 0 OK
E4279 Humidity 0 to 100 2.0 100.0 0 OK
E4279 Pressure 920 to 1080 1002.2 1028.7 0 OK
E4279 Wind Speed 0 to 150 0.0 8.0 0 OK
G5290 Temperature -40 to 110 21.0 71.0 0 OK
G5290 Humidity 0 to 100 22.0 97.0 0 OK
G5290 Pressure 920 to 1080 1002.6 1027.9 0 OK
G5290 Wind Speed 0 to 150 0.0 12.0 0 OK
G5544 Temperature -40 to 110 21.0 71.0 0 OK
G5544 Humidity 0 to 100 20.0 96.0 0 OK
G5544 Pressure 920 to 1080 1004.2 1029.5 0 OK
G5544 Wind Speed 0 to 150 0.0 4.0 0 OK

1.4 Station Summary

Station Total Records First Record Last Record
KPWM 97,860 N/A 2026-05-14 07:51
E4229 288,266 N/A 2026-05-14 10:00
E4279 279,025 N/A 2026-05-14 10:15
G5290 144,590 2024-08-23 2026-05-14 10:15
G5544 138,143 2024-11-27 2026-05-14 10:15
zastmet 154,318 2024-01-22 2026-05-15 00:30

Part 2: Energy Data Quality

2.1 Energy Data Freshness

Checks how current the energy data sources are.

Source Table Last Record Staleness Status
Electric Meter (hourly) electric_use 2026-03-27 1153 hours CRITICAL
Utility Bills (monthly) v_monthly_utilities 2026-03-02 74 days WARNING

2.2 Energy Data Completeness

Source Period Expected Actual Completeness Status
Electric Meter Last 30 days 720 0.0 0.0% CRITICAL
Electricity Bills Since 2017 110 110.0 100.0% OK
Gas Bills Since 2017 110 106.0 96.4% OK

2.3 Energy Range Validation

Metric Expected Range Actual Min Actual Max Average Outliers Status
Monthly Electricity (kWh) 200 - 3000 472.0 2069.0 1124.0 0.0 OK
Monthly Gas (therms) 0 - 200 20.0 288.0 112.0 18.0 WARNING

2.4 Energy Summary

Source Total Records First Record Last Record Total Value
Electric Meter (hourly) 106,236 2014-02-01 2026-03-27 162,579 kWh
Utility Bills (monthly) 110 months 2017-01-02 2026-03-02 123,692 kWh + 11,893 therms

Part 3: Energy Trends & Periodicity

3.1 Usage Trends Over Time

Energy Usage Trends

Blue bars show monthly usage, red line shows 12-month rolling average to reveal trends.

3.2 Seasonal Patterns

Seasonality Analysis

Average usage by month showing seasonal patterns. Error bars indicate variability.

Part 4: Solar Data Quality (SolarEdge)

4.1 API Sync Status

Status of each data type fetched from the SolarEdge API (seh_sync_metadata). Errors here indicate the API call failed and data may be stale.

Data Type Last Sync Last Data Timestamp Records Synced Status Error
inverter_telemetry 2026-05-15 00:34 2026-05-14 21:16 67 OK
optimizer_telemetry 2026-05-15 00:34 2026-05-15 00:34 0 OK
power 2026-05-15 00:34 2026-05-15 00:34 39 OK
storage 2026-05-15 00:34 2026-05-15 00:34 0 OK
environmental 2026-05-15 00:34 2026-05-15 00:34 1 OK
inventory 2026-05-15 00:34 2026-05-15 00:34 6 OK
power_details 2026-05-15 00:34 2026-05-15 00:30 42 OK
site 2026-05-15 00:34 2026-05-15 00:34 1 OK
equipment 2026-05-15 00:34 2026-05-15 00:34 1 OK
energy 2026-05-15 00:34 2026-05-14 00:00 2 OK

4.2 Power Reading Completeness (Last 14 Days)

SolarEdge sends 15-minute readings (96 expected per full day). PARTIAL means today is still in progress. CRITICAL means fewer than 80% of readings were received.

Date Readings Completeness Peak (W) Avg (W) Status
2026-05-14 96 100.0% 7,453 987 OK
2026-05-13 96 100.0% 1,746 614 OK
2026-05-12 96 100.0% 9,940 2,242 OK
2026-05-11 96 100.0% 11,162 2,483 OK
2026-05-10 96 100.0% 11,259 1,901 OK
2026-05-09 96 100.0% 6,497 1,068 OK
2026-05-08 96 100.0% 10,128 1,997 OK
2026-05-07 96 100.0% 11,262 2,895 OK
2026-05-06 95 99.0% 3,475 778 OK
2026-05-05 95 99.0% 10,689 2,921 OK
2026-05-04 95 99.0% 11,258 2,337 OK
2026-05-03 95 99.0% 7,617 1,305 OK
2026-05-02 95 99.0% 3,967 559 OK
2026-05-01 95 99.0% 11,158 2,915 OK

4.3 Daily Energy Completeness (Last 30 Days)

Daily energy totals from seh_energy_readings. Missing days indicate the API did not return data for that date. Today is always missing until the day is complete. Missing days (excl. today): 1

Date Energy (Wh) Energy (kWh) Status
2026-05-15 MISSING
2026-05-14 23,726 23.73 OK
2026-05-13 14,682 14.68 OK
2026-05-12 57,395 57.40 OK
2026-05-11 59,294 59.29 OK
2026-05-10 46,127 46.13 OK
2026-05-09 25,593 25.59 OK
2026-05-08 47,457 47.46 OK
2026-05-07 67,948 67.95 OK
2026-05-06 18,556 18.56 OK
2026-05-05 69,665 69.67 OK
2026-05-04 56,058 56.06 OK
2026-05-03 30,611 30.61 OK
2026-05-02 13,172 13.17 OK
2026-05-01 70,396 70.40 OK
2026-04-30 12,176 12.18 OK
2026-04-29 36,617 36.62 OK
2026-04-28 80,774 80.77 OK
2026-04-27 77,974 77.97 OK
2026-04-26 46,066 46.07 OK
2026-04-25 76,574 76.57 OK
2026-04-24 37,045 37.05 OK
2026-04-23 63,868 63.87 OK
2026-04-22 18,180 18.18 OK
2026-04-21 78,349 78.35 OK
2026-04-20 52,193 52.19 OK
2026-04-19 5,498 5.50 OK
2026-04-18 62,559 62.56 OK
2026-04-17 60,051 60.05 OK
2026-04-16 20,629 20.63 OK

4.4 Solar Data Summary

10,268
Power Readings
108
Days of Energy Data
4,847.6
Total kWh Produced
44.9
Avg Daily kWh
80.8
Best Day kWh
100.0%
Day Coverage
Metric Value Status
Power data freshness 0h since last reading OK
Data collection start 2026-01-27 OK
Days with data / Calendar days 108 / 108 (100.0%) OK

4.5 Historic Data Gaps (Full Collection History)

Itemized list of all days since data collection began that have missing or low-completeness readings. Days with <95% power readings are flagged WARNING; days with <80% are CRITICAL. The first day of collection is expected to be partial.

2026-01-27
Collection Start
108
Calendar Days in Span
0
Days with No Power Data
1
Days <95% Complete
0
Missing Energy Records

Power Reading Gaps (<95% completeness, excl. today)

Date Readings Completeness Status Note
2026-01-27 41 42.7% CRITICAL First day — collection started mid-day

Missing Daily Energy Records

No missing daily energy records — all calendar days in the collection span have energy data.

Quality Check Thresholds

Weather Data

Energy Data

Data Quality Report generated by data_quality_report.py
Part of the Cumberland Center Weather Monitoring System