|
TERMS: * Proprietary | |
Raster, gridded data | LZW |
Pixels | CCIT IV |
Coregistration | Reflective energy |
Resample: Downsample,upsample | Emitted energy |
Interpolation | CCD |
Ground resolution | Black body spectra |
X-bit color scale | Continuous tone imagery |
1-bit or binary raster | Bands |
Channels | Discrete-band imagery |
True Color or 24-bit composite | Active detector |
16-bit signed integer | Passive detector |
Additive color | AVIRIS/Hyperspectral |
Subtractive color | Landsat/Multispectral |
RBG color space | Spot/Multispectral/Panchromatic |
RGBI | AVHRR/SeaWIFS |
Gif89a, jpeg, GeoTiff | SAR |
Run length encoding | Aerial photography/CIR/natural color/grayscale |
*GeoFormulas |
Home - Links - Projects - The Rest - Intro to GIS Home
Last Updated on 6/6/99
By John Zastrow