<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>GeoNotes</title>
	<atom:link href="http://northredoubt.com/n/feed/" rel="self" type="application/rss+xml" />
	<link>http://northredoubt.com/n</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 00:49:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>How to set a static IP in Ubuntu from the shell</title>
		<link>http://northredoubt.com/n/2008/12/04/how-to-set-a-static-ip-in-ubuntu-from-the-shell-2/</link>
		<comments>http://northredoubt.com/n/2008/12/04/how-to-set-a-static-ip-in-ubuntu-from-the-shell-2/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:49:06 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=64</guid>
		<description><![CDATA[Edit

/etc/network/interfaces
and adjust it to your needs (in this example setup I will use the IP address 192.168.0.100):
# This file describes the network interfaces available on your system
# and how to activate them. For more information, see interfaces(5).
# The loopback network interface
auto lo
iface lo inet loopback
# This is a list of hotpluggable network interfaces.
# They will [...]]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/12/04/how-to-set-a-static-ip-in-ubuntu-from-the-shell-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remastersys Notes</title>
		<link>http://northredoubt.com/n/2008/09/27/remastersys-notes/</link>
		<comments>http://northredoubt.com/n/2008/09/27/remastersys-notes/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 02:12:16 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/09/27/remastersys-notes/</guid>
		<description><![CDATA[My latest project is to turn my favorite Linux desktop configurations into stand alone distributions that I can run as LiveCDs or install anywhere.
Here are some links so that I don&#8217;t forget.
http://www.ubuntugeek.com/creating-custom-ubuntu-live-cd-with-remastersys.html

]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/09/27/remastersys-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATE_ON column in MySQL with trigger</title>
		<link>http://northredoubt.com/n/2008/09/19/update_on-column-in-mysql-with-trigger/</link>
		<comments>http://northredoubt.com/n/2008/09/19/update_on-column-in-mysql-with-trigger/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 20:23:31 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/09/19/update_on-column-in-mysql-with-trigger/</guid>
		<description><![CDATA[I needed to update a column with the date and time whenever a record changed in my database. So here is the recipe for the trigger in MySQL 5.0.
DELIMITER $$
CREATE&#160;&#160;&#160; /*[DEFINER = { user &#124; CURRENT_USER }]*/&#160;&#160;&#160; TRIGGER `my_database`.`UpdatedOn` BEFORE UPDATE&#160;&#160;&#160; ON `my_database`.`my_table`&#160;&#160;&#160; FOR EACH ROW BEGINset NEW.update_on = now();&#160;&#160;&#160; END$$
DELIMITER ;
]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/09/19/update_on-column-in-mysql-with-trigger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto File transfer/copying with SCP</title>
		<link>http://northredoubt.com/n/2008/09/19/auto-file-transfercopying-with-scp/</link>
		<comments>http://northredoubt.com/n/2008/09/19/auto-file-transfercopying-with-scp/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:45:49 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/09/19/auto-file-transfercopying-with-scp/</guid>
		<description><![CDATA[Here is a 
Here is a script (below) you can use to copy dump files between machines using scp from an
automated script. Please see attached. The script usage is as
follows:
./auto_scp.sh&#160;&#160;
local_file&#160;&#160; user@host:remote_folder&#160;&#160;
user_password
or
./auto_scp.sh&#160;&#160;
user@host:remote_file&#160;&#160; local_folder&#160;&#160;
user_password
Example:
./auto_scp.sh&#160;&#160; dump.dmp&#160;&#160; oracle@hostname:/U01/oracle
&#160;&#160;&#60;oracle password&#62;
and here is the script&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
#!/usr/bin/expect -f
# connect via scpspawn scp &#8220;[lindex $argv 0]&#8221; &#8220;[lindex $argv 1]&#8221; #############################################expect {-re &#8220;.*es.*o.*&#8221; {exp_send &#8220;yes\r&#8221;exp_continue}-re [...]]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/09/19/auto-file-transfercopying-with-scp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exporting and Importing in Oracle: A Quick Start</title>
		<link>http://northredoubt.com/n/2008/09/05/exporting-and-importing-in-oracle-a-quick-start/</link>
		<comments>http://northredoubt.com/n/2008/09/05/exporting-and-importing-in-oracle-a-quick-start/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:35:00 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
		
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=58</guid>
		<description><![CDATA[I do this about twice per year and every time I have to look back at my notes to remember how. Maybe you are in the same boat. So, to save us both some trouble I&#8217;m going to blog my notes on the subject here.
exp schemaname/password@instance FILE=d:\mydump.dmp [follow instructions]
Give the file a name after FILE, [...]]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/09/05/exporting-and-importing-in-oracle-a-quick-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPA Supports WATERS Geospatial data through OGC WMS/WFS Services</title>
		<link>http://northredoubt.com/n/2008/08/05/epa-supports-waters-geospatial-data-through-ogc-wmswfs-services/</link>
		<comments>http://northredoubt.com/n/2008/08/05/epa-supports-waters-geospatial-data-through-ogc-wmswfs-services/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:58:27 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/08/05/epa-supports-waters-geospatial-data-through-ogc-wmswfs-services/</guid>
		<description><![CDATA[EPA appears to be using ESRI&#8217;s ArcIMS 9.2 OGC connectors to publish OGC WMS/WFS services of their WATERS data.

See below for threads
that mention the limitations and issues with working with these semi-standard
services from ESRI.
http://mailman-viper.python-hosting.com/pipermail/users/2006-July/000103.html
http://openlayers.org/pipermail/users/2007-May/001571.html
http://www.mail-archive.com/users@openlayers.org/msg04240.html
- Little thread that I started a while ago to check on support for pure ESRI
services.
]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/08/05/epa-supports-waters-geospatial-data-through-ogc-wmswfs-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When you need a sexy terrain relief map</title>
		<link>http://northredoubt.com/n/2008/08/04/when-you-need-a-sexy-terrain-relief-map/</link>
		<comments>http://northredoubt.com/n/2008/08/04/when-you-need-a-sexy-terrain-relief-map/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:21:03 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/08/04/when-you-need-a-sexy-terrain-relief-map/</guid>
		<description><![CDATA[If you&#8217;ve ever needed to make nice looking relief maps like I do now, have a look at these sites.http://www.reliefshading.com/ and http://www.shadedrelief.com/
I want to make something along the lines of Google&#8217;s terrain map, but with a client&#8217;s higher-resolution DEM data. I don&#8217;t if ESRI&#8217;s Spatial Analyst is going to get me quite where I want [...]]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/08/04/when-you-need-a-sexy-terrain-relief-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good review of Mapnik for generating online maps</title>
		<link>http://northredoubt.com/n/2008/07/24/good-review-of-mapnik-for-generating-online-maps/</link>
		<comments>http://northredoubt.com/n/2008/07/24/good-review-of-mapnik-for-generating-online-maps/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 04:02:08 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/07/24/good-review-of-mapnik-for-generating-online-maps/</guid>
		<description><![CDATA[In my opinion you can&#8217;t beat UMN Mapserver or Mapnik for making gorgeous online maps. Mapserver has installed and run for me flawlessly every time I&#8217;ve tried it &#8212; without days of arguing with it. Mapnik has taken me nearly a week to get running sometimes. But, just like you wouldn&#8217;t want to shovel snow [...]]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/07/24/good-review-of-mapnik-for-generating-online-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History of Rasters in PostGIS and a glimpse into the mechanics of an Open Source Project</title>
		<link>http://northredoubt.com/n/2008/07/24/history-of-rasters-in-postgis-and-a-glimpse-into-the-mechanics-of-an-open-source-project/</link>
		<comments>http://northredoubt.com/n/2008/07/24/history-of-rasters-in-postgis-and-a-glimpse-into-the-mechanics-of-an-open-source-project/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 00:54:57 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
		
		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Thoughts]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/07/24/history-of-rasters-in-postgis-and-a-glimpse-into-the-mechanics-of-an-open-source-project/</guid>
		<description><![CDATA[I love this post thread so much I&#8217;m going to stick it into my blog. First because if you read into it and follow the links you can see the history of raster support in PostGIS (or reasons for lack thereof) for the PostGIS newbie readers. You can also see Paul&#8217;s encouragement and explanation of [...]]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/07/24/history-of-rasters-in-postgis-and-a-glimpse-into-the-mechanics-of-an-open-source-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GWT Charting Kit</title>
		<link>http://northredoubt.com/n/2008/07/23/gwt-charting-kit/</link>
		<comments>http://northredoubt.com/n/2008/07/23/gwt-charting-kit/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:52:30 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/07/23/gwt-charting-kit/</guid>
		<description><![CDATA[Here is a nice GWT-based charting kit. It looks like it might be a reasonable replacement for a lot of we normally use JfreeChart for.
http://code.google.com/p/gchart/
]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/07/23/gwt-charting-kit/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
