<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoNotes &#187; Web</title>
	<atom:link href="http://northredoubt.com/n/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://northredoubt.com/n</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 03:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EPA Supports WATERS Geospatial data through OGC WMS/WFS Services</title>
		<link>http://northredoubt.com/n/2008/08/05/epa-supports-waters-geospatial-data-through-ogc-wmswfs-services/</link>
		<comments>http://northredoubt.com/n/2008/08/05/epa-supports-waters-geospatial-data-through-ogc-wmswfs-services/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:58:27 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/08/05/epa-supports-waters-geospatial-data-through-ogc-wmswfs-services/</guid>
		<description><![CDATA[EPA appears to be using ESRI&#8217;s ArcIMS 9.2 OGC connectors to publish OGC WMS/WFS services of their WATERS data. See below for threads that mention the limitations and issues with working with these semi-standard services from ESRI. http://mailman-viper.python-hosting.com/pipermail/users/2006-July/000103.html http://openlayers.org/pipermail/users/2007-May/001571.html http://www.mail-archive.com/users@openlayers.org/msg04240.html - Little thread that I started a while ago to check on support for pure&#8230;]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/08/05/epa-supports-waters-geospatial-data-through-ogc-wmswfs-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good review of Mapnik for generating online maps</title>
		<link>http://northredoubt.com/n/2008/07/24/good-review-of-mapnik-for-generating-online-maps/</link>
		<comments>http://northredoubt.com/n/2008/07/24/good-review-of-mapnik-for-generating-online-maps/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 04:02:08 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/07/24/good-review-of-mapnik-for-generating-online-maps/</guid>
		<description><![CDATA[In my opinion you can&#8217;t beat UMN Mapserver or Mapnik for making gorgeous online maps. Mapserver has installed and run for me flawlessly every time I&#8217;ve tried it &#8212; without days of arguing with it. Mapnik has taken me nearly a week to get running sometimes. But, just like you wouldn&#8217;t want to shovel snow&#8230;]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/07/24/good-review-of-mapnik-for-generating-online-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Rasters in PostGIS and a glimpse into the mechanics of an Open Source Project</title>
		<link>http://northredoubt.com/n/2008/07/24/history-of-rasters-in-postgis-and-a-glimpse-into-the-mechanics-of-an-open-source-project/</link>
		<comments>http://northredoubt.com/n/2008/07/24/history-of-rasters-in-postgis-and-a-glimpse-into-the-mechanics-of-an-open-source-project/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 00:54:57 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/07/24/history-of-rasters-in-postgis-and-a-glimpse-into-the-mechanics-of-an-open-source-project/</guid>
		<description><![CDATA[I love this post thread so much I&#8217;m going to stick it into my blog. First because if you read into it and follow the links you can see the history of raster support in PostGIS (or reasons for lack thereof) for the PostGIS newbie readers. You can also see Paul&#8217;s encouragement and explanation of&#8230;]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/07/24/history-of-rasters-in-postgis-and-a-glimpse-into-the-mechanics-of-an-open-source-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT Charting Kit</title>
		<link>http://northredoubt.com/n/2008/07/23/gwt-charting-kit/</link>
		<comments>http://northredoubt.com/n/2008/07/23/gwt-charting-kit/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:52:30 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/07/23/gwt-charting-kit/</guid>
		<description><![CDATA[Here is a nice GWT-based charting kit. It looks like it might be a reasonable replacement for a lot of we normally use JfreeChart for. http://code.google.com/p/gchart/]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/07/23/gwt-charting-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting your own content into a website with Google Maps</title>
		<link>http://northredoubt.com/n/2008/07/21/putting-your-own-content-into-a-website-with-google-maps/</link>
		<comments>http://northredoubt.com/n/2008/07/21/putting-your-own-content-into-a-website-with-google-maps/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:43:17 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/07/21/putting-your-own-content-into-a-website-with-google-maps/</guid>
		<description><![CDATA[So I&#8217;m doing a little research tonight on some requirements for a client: 1. Embed a map in the client’s home page (non-database driven ASP.Net which is essentially HTML) that depicts the county’s watersheds and some number of additional layers2. Let users click each watershed polygon to trigger an event that leads to them learning&#8230;]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/07/21/putting-your-own-content-into-a-website-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing your web apps</title>
		<link>http://northredoubt.com/n/2008/07/05/testing-your-web-apps/</link>
		<comments>http://northredoubt.com/n/2008/07/05/testing-your-web-apps/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 00:14:30 +0000</pubDate>
		<dc:creator>John Zastrow</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2008/07/05/testing-your-web-apps/</guid>
		<description><![CDATA[Stress testing an application with JMeter http://www.newsforge.com/software/04/02/19/1452218.shtml Unit testing Web applications with HttpUnit http://tools.devchannel.org/article.pl?sid=04/03/18/1438213]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2008/07/05/testing-your-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
