<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoNotes &#187; Uncategorized</title>
	<atom:link href="http://northredoubt.com/n/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://northredoubt.com/n</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Of file sizes and nearest neighbors</title>
		<link>http://northredoubt.com/n/2012/01/27/of-file-sizes-and-nearest-neighbors/</link>
		<comments>http://northredoubt.com/n/2012/01/27/of-file-sizes-and-nearest-neighbors/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:18:25 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=361</guid>
		<description><![CDATA[I’m continuing my exploration of Spatialite and decided to try the classic problem of identifying the nearest feature to a selected feature. This is commonly known as a nearest neighbor question and Regina and Leo at Boston GIS cover the &#8230; <a href="http://northredoubt.com/n/2012/01/27/of-file-sizes-and-nearest-neighbors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2012/01/27/of-file-sizes-and-nearest-neighbors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spatialite and Spatial Indexes</title>
		<link>http://northredoubt.com/n/2012/01/18/spatialite-and-spatial-indexes/</link>
		<comments>http://northredoubt.com/n/2012/01/18/spatialite-and-spatial-indexes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:11:32 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=313</guid>
		<description><![CDATA[This post is part of a series [1], [2], [3], [4] Tonight I continued dabbling with my little project and experimenting with spatial indexes in Spatialite. I quickly realized that while using indexes benefitted the queries, the questions were too easy and the queries &#8230; <a href="http://northredoubt.com/n/2012/01/18/spatialite-and-spatial-indexes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2012/01/18/spatialite-and-spatial-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example with PHP and Spatialite, part 2</title>
		<link>http://northredoubt.com/n/2012/01/17/example-with-php-and-spatialite-part-2/</link>
		<comments>http://northredoubt.com/n/2012/01/17/example-with-php-and-spatialite-part-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:27:06 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=292</guid>
		<description><![CDATA[This post is part of a series [1], [2], [3], [4] So I&#8217;m ready to take the next steps with my little project. This is a continuation of my previous post about my little journey. At this point I am connecting to a physical &#8230; <a href="http://northredoubt.com/n/2012/01/17/example-with-php-and-spatialite-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2012/01/17/example-with-php-and-spatialite-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Example with PHP and Spatialite, part 1</title>
		<link>http://northredoubt.com/n/2012/01/16/example-with-php-and-spatialite-part-1/</link>
		<comments>http://northredoubt.com/n/2012/01/16/example-with-php-and-spatialite-part-1/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:47:10 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=281</guid>
		<description><![CDATA[This post is part of a series [1], [2], [3], [4] So, PHP supports SQLite out of the box (http://www.sqlite.org/, now at 3.7.10), making it a nice combo if you want to do some reads from your page. My impression is that SQLite is &#8230; <a href="http://northredoubt.com/n/2012/01/16/example-with-php-and-spatialite-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2012/01/16/example-with-php-and-spatialite-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reseting OpenSSH server keys on a server</title>
		<link>http://northredoubt.com/n/2011/10/18/reseting-openssh-server-keys-on-a-server/</link>
		<comments>http://northredoubt.com/n/2011/10/18/reseting-openssh-server-keys-on-a-server/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:41:45 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2011/10/18/reseting-openssh-server-keys-on-a-server/</guid>
		<description><![CDATA[Ubuntu / Debian Linux Regenerate OpenSSH Host Keys by Vivek Gite on June 15, 2008 · 4 comments Q. How do I regenerate OpenSSH sshd server host keys stored in /etc/ssh/ssh_host_* files? Can I safely regenerate ssh host keys using &#8230; <a href="http://northredoubt.com/n/2011/10/18/reseting-openssh-server-keys-on-a-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2011/10/18/reseting-openssh-server-keys-on-a-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS GNIS column names and shapefiles</title>
		<link>http://northredoubt.com/n/2011/05/26/usgs-gnis-column-names-and-shapefiles/</link>
		<comments>http://northredoubt.com/n/2011/05/26/usgs-gnis-column-names-and-shapefiles/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:10:36 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2011/05/26/usgs-gnis-column-names-and-shapefiles/</guid>
		<description><![CDATA[If you try to convert the USGS geographic names (GNIS) text files from the website straight into shapefiles, you will have field name collisions because the field names willbe truncated to 10 characters which result in duplicate field names. Run &#8230; <a href="http://northredoubt.com/n/2011/05/26/usgs-gnis-column-names-and-shapefiles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2011/05/26/usgs-gnis-column-names-and-shapefiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking MySQL</title>
		<link>http://northredoubt.com/n/2011/04/22/benchmarking-mysql/</link>
		<comments>http://northredoubt.com/n/2011/04/22/benchmarking-mysql/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:10:46 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2011/04/22/benchmarking-mysql/</guid>
		<description><![CDATA[So I&#8217;m trying to figure which old machine to turn into a little mySQL number cruncher. So, I&#8217;m going to do some clean installs of Ubuntu server on each and run this little script (with the same my.cnf) and see &#8230; <a href="http://northredoubt.com/n/2011/04/22/benchmarking-mysql/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2011/04/22/benchmarking-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run queries in sequence in Access</title>
		<link>http://northredoubt.com/n/2011/04/22/run-queries-in-sequence-in-access/</link>
		<comments>http://northredoubt.com/n/2011/04/22/run-queries-in-sequence-in-access/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:31:04 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2011/04/22/run-queries-in-sequence-in-access/</guid>
		<description><![CDATA[I&#8217;ve gotten so used to using &#8220;real&#8221; databases, that I find myself frustrated when I have to switch back to Microsoft Access. But, hey, it&#8217;s good for a lot of things. Annoyingly, if you just want to run some SQL &#8230; <a href="http://northredoubt.com/n/2011/04/22/run-queries-in-sequence-in-access/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2011/04/22/run-queries-in-sequence-in-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen capture programs</title>
		<link>http://northredoubt.com/n/2011/04/22/screen-capture-programs/</link>
		<comments>http://northredoubt.com/n/2011/04/22/screen-capture-programs/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:19:59 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2011/04/22/screen-capture-programs/</guid>
		<description><![CDATA[I always need to capture computer screens into graphic files. Even for my Mom who needs the occasional over-email tutorial. So here is a list of screen capture utitlities that I&#8217;ve used over the years. Snag-it is by far my &#8230; <a href="http://northredoubt.com/n/2011/04/22/screen-capture-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2011/04/22/screen-capture-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tables of Tables from MySQL</title>
		<link>http://northredoubt.com/n/2011/04/21/tables-of-tables-from-mysql/</link>
		<comments>http://northredoubt.com/n/2011/04/21/tables-of-tables-from-mysql/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:47:57 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2011/04/21/tables-of-tables-from-mysql/</guid>
		<description><![CDATA[From Matthew Crowley on the MySQl forums (http://forums.mysql.com/read.php?101,8004), this php script will output a DESC of all databases and tables in MySQL. It needs some formatting for the output, but it works and might be handy later. I really just &#8230; <a href="http://northredoubt.com/n/2011/04/21/tables-of-tables-from-mysql/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2011/04/21/tables-of-tables-from-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

