<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoNotes &#187; Database</title>
	<atom:link href="http://northredoubt.com/n/category/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://northredoubt.com/n</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dropping columns in sqlite/spatialite</title>
		<link>http://northredoubt.com/n/2012/01/28/dropping-columns-in-sqlitespatialite/</link>
		<comments>http://northredoubt.com/n/2012/01/28/dropping-columns-in-sqlitespatialite/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:32:08 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=383</guid>
		<description><![CDATA[SQLite doesn&#8217;t have a nice ALTER TABLE DROP COLUMN command and neither does spatialite. Instead, you get to run a long sequence of commands like this. Here I wanted to drop all the extra columns from my huc12 layer for &#8230; <a href="http://northredoubt.com/n/2012/01/28/dropping-columns-in-sqlitespatialite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2012/01/28/dropping-columns-in-sqlitespatialite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of file sizes and nearest neighbors</title>
		<link>http://northredoubt.com/n/2012/01/27/of-file-sizes-and-nearest-neighbors/</link>
		<comments>http://northredoubt.com/n/2012/01/27/of-file-sizes-and-nearest-neighbors/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:18:25 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=361</guid>
		<description><![CDATA[I’m continuing my exploration of Spatialite and decided to try the classic problem of identifying the nearest feature to a selected feature. This is commonly known as a nearest neighbor question and Regina and Leo at Boston GIS cover the &#8230; <a href="http://northredoubt.com/n/2012/01/27/of-file-sizes-and-nearest-neighbors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2012/01/27/of-file-sizes-and-nearest-neighbors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spatialite Speed Test</title>
		<link>http://northredoubt.com/n/2012/01/20/spatialite-speed-test/</link>
		<comments>http://northredoubt.com/n/2012/01/20/spatialite-speed-test/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:21:51 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=340</guid>
		<description><![CDATA[This post is part of a series [1], [2], [3], [4] Based on my earlier tests I felt confident that I could expand the size of the dataset to my intended extent. So I grabbed 12-digit HUCS for the entire &#8230; <a href="http://northredoubt.com/n/2012/01/20/spatialite-speed-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2012/01/20/spatialite-speed-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spatialite and Spatial Indexes</title>
		<link>http://northredoubt.com/n/2012/01/18/spatialite-and-spatial-indexes/</link>
		<comments>http://northredoubt.com/n/2012/01/18/spatialite-and-spatial-indexes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:11:32 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=313</guid>
		<description><![CDATA[This post is part of a series [1], [2], [3], [4] Tonight I continued dabbling with my little project and experimenting with spatial indexes in Spatialite. I quickly realized that while using indexes benefitted the queries, the questions were too easy and the queries &#8230; <a href="http://northredoubt.com/n/2012/01/18/spatialite-and-spatial-indexes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2012/01/18/spatialite-and-spatial-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example with PHP and Spatialite, part 2</title>
		<link>http://northredoubt.com/n/2012/01/17/example-with-php-and-spatialite-part-2/</link>
		<comments>http://northredoubt.com/n/2012/01/17/example-with-php-and-spatialite-part-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:27:06 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=292</guid>
		<description><![CDATA[This post is part of a series [1], [2], [3], [4] So I&#8217;m ready to take the next steps with my little project. This is a continuation of my previous post about my little journey. At this point I am connecting to a physical &#8230; <a href="http://northredoubt.com/n/2012/01/17/example-with-php-and-spatialite-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2012/01/17/example-with-php-and-spatialite-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Example with PHP and Spatialite, part 1</title>
		<link>http://northredoubt.com/n/2012/01/16/example-with-php-and-spatialite-part-1/</link>
		<comments>http://northredoubt.com/n/2012/01/16/example-with-php-and-spatialite-part-1/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:47:10 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=281</guid>
		<description><![CDATA[This post is part of a series [1], [2], [3], [4] So, PHP supports SQLite out of the box (http://www.sqlite.org/, now at 3.7.10), making it a nice combo if you want to do some reads from your page. My impression is that SQLite is &#8230; <a href="http://northredoubt.com/n/2012/01/16/example-with-php-and-spatialite-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2012/01/16/example-with-php-and-spatialite-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remove all foreign keys from MySQL database</title>
		<link>http://northredoubt.com/n/2011/10/27/remove-all-foreign-keys-from-mysql-database/</link>
		<comments>http://northredoubt.com/n/2011/10/27/remove-all-foreign-keys-from-mysql-database/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:23:29 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2011/10/27/remove-all-foreign-keys-from-mysql-database/</guid>
		<description><![CDATA[I needed to load some lookup data into a MySQL database littered with foreign keys. So I copied the empty DB and ran the output of the following: 123SELECT CONCAT&#40;'alter table ',table_schema,'.',TABLE_NAME,' DROP FOREIGN KEY ',constraint_name,';'&#41; FROM information_schema.table_constraints WHERE constraint_type='FOREIGN &#8230; <a href="http://northredoubt.com/n/2011/10/27/remove-all-foreign-keys-from-mysql-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2011/10/27/remove-all-foreign-keys-from-mysql-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an ST_ table and view in Oracle for ArcSDE</title>
		<link>http://northredoubt.com/n/2011/09/01/creating-an-st_-table-and-view-in-oracle-for-arcsde/</link>
		<comments>http://northredoubt.com/n/2011/09/01/creating-an-st_-table-and-view-in-oracle-for-arcsde/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:30:10 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2011/09/01/creating-an-st_-table-and-view-in-oracle-for-arcsde/</guid>
		<description><![CDATA[I created a table with ST_GEOMETRY as a column with SQL, inserted records, created a view with some filtering and registered both with ArcSDE. They are both accessible and useable from ArcMap and ArcCatalog. Steps: create and load the table &#8230; <a href="http://northredoubt.com/n/2011/09/01/creating-an-st_-table-and-view-in-oracle-for-arcsde/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2011/09/01/creating-an-st_-table-and-view-in-oracle-for-arcsde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check for non-numeric data in mysql</title>
		<link>http://northredoubt.com/n/2011/08/22/check-for-non-numeric-data-in-mysql/</link>
		<comments>http://northredoubt.com/n/2011/08/22/check-for-non-numeric-data-in-mysql/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:49:09 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Data processing]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/2011/08/22/check-for-non-numeric-data-in-mysql/</guid>
		<description><![CDATA[This will list the non-numeric data values in a mysql column. 1SELECT * FROM `tablename` WHERE concat&#40;'',`columnname` * 1&#41; &#38;lt;&#38;gt; `columnname`]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2011/08/22/check-for-non-numeric-data-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the Descriptions from all columns in MS Access database</title>
		<link>http://northredoubt.com/n/2011/07/25/read-the-descriptions-from-all-columns-in-ms-access-database/</link>
		<comments>http://northredoubt.com/n/2011/07/25/read-the-descriptions-from-all-columns-in-ms-access-database/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:15:18 +0000</pubDate>
		<dc:creator>John C. Zastrow</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://northredoubt.com/n/?p=216</guid>
		<description><![CDATA[From one of my developers. This VBA (couldn&#8217;t find an approach in .Net) will loop through all the tables and write out the description from all the fields. &#160; TODO&#8217;s include grabbing descriptions for tables and then tweaking below to &#8230; <a href="http://northredoubt.com/n/2011/07/25/read-the-descriptions-from-all-columns-in-ms-access-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://northredoubt.com/n/2011/07/25/read-the-descriptions-from-all-columns-in-ms-access-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

